Handling Request Form for Airlines
| Airport Information | |
|---|---|
| ICAO ID | LPCR | 
| Time | UTC -1 | 
| Latitude | 39 40 15N | 
| Longitude | 031 06 46W | 
| Elevation/ REF temperature | 18m (59FT) | 
| Type Traffic Permited | Civil | 
| Mag. Variation / Annual Change | 11º W (2013) / 0,17º Decreasing | 
| Beacon | No | 
| Island Group | Wentern | 
| Operating Hours | Working days 09h00/12h00 | 14h00/17h00 LT | 
| Category for fire fighting | 4 | 
| Daylight Saving Time | Last Sunday of March to Last Sunday of October | 
| Runway | |
|---|---|
| Runway identification number | 29 and 11 | 
| Dimensions | 760*30 | 
| Surface | Asphalt | 
| PCN | 10/F/C/Y/T | 
| ILS | n/a | 
| Supplies/Equipment | |
|---|---|
| Fuel/Oil types | n/a | 
| Remarks | |
|---|---|
| Caution | Bird Hazard Warning | 
| Fuel AVLB | No | 
| LGT | No | 
| Type of traffic (IFR/VFR) | VFR | 
| Limitations | Aerodrome is Non-Control Aerodrome | 
| Handling Services | Yes | No | 
|---|---|---|
| ATC Flight Filing | x | |
| NOTAM Briefings | x | |
| Route Weather Briefing | x | |
| Catering Arrangements | x | |
| Ground Transportation | x | |
| Crew and Pax Accommodations | x | |
| Local Supervision | x | |
| Ground Handling Services | x | |
| Customs and Immigration Services Assistance | x | |
| Cargo and Baggage Services | x | |
| Slot Coordination | x | 
| Handling Contacts | |
|---|---|
| Handling Station Management: | Vanessa Valadão | 
| Phone: | (+351) 292 590 310 | 
| Email: | Handling@sata.pt    cvukl01@sata.pt cvukksp@sata.pt  | 
| SITA | CVUOWSP       CVUKKSP  | 
| Ground Freq. VHF | 131.40 MHZ | 
| AFTN | - | 
| Handling EQPT'S | Yes | No | Max. high | Tons | 
|---|---|---|---|---|
| Loader | x | |||
| Airpower | x | x | x | |
| Forklift | x | |||
| Aircraft Steps | x | x | ||
| Ground Power 120 KVA | x | x | x | |
| Ground Power 90 KVA | x | x | x | |
| Ground Power 28Volts | x | |||
| Portable water service | x | x | x | |
| LAV Services | x | x | x | 
| Island Contacts | Yes | No | 
|---|---|---|
| Caterer | x | |
| 5 Stars Hotel | x | |
| 4 Stars Hotel | x | |
| 3 Stars Hotel | x | |
| Health Center | x | |
| Restaurants | x | |
| Rent Car | x |