Handling Request Form for Airlines
| Airport Information | |
|---|---|
| ICAO ID | LPPI |
| Time | UTC -1 |
| Latitude | 38 33 16N |
| Longitude | 028 26 29W |
| Elevation/ REF temperature | 35m (114FT)/23,9º C (AUG) |
| Type Traffic Permited | Civil |
| Mag. Variation / Annual Change | 10º W (2013) / 0,17º Decreasing |
| Type Traffic | IFR / VFR |
| Island Group | Central |
| Operating Hours | 09h00/12h00 | 14h00/17h00 |
| Category for fire fighting | CAT 7 |
| Daylight Saving Time | Last Sunday of March to Last Sunday of October |
| Runway | |
|---|---|
| Runway identification number | 09 and 27 |
| Dimensions | 1655*45 |
| Surface | Asphalt |
| PCN | 80/F/B/W/T |
| ILS | CAT I for RWY27 |
| Supplies/Equipment | |
|---|---|
| Fuel/Oil types | JET A1 |
| Fuel Suplier | Bencom |
| Available Fuel | On RQST 3 hours prior PPR, pressure reflueling only |
| Remarks | |
|---|---|
| Caution | Bird Hazard Warning |
| Aerodrome is a Non-Controled Aerodrome | |
| Aerodrome Qualify for night operations | |
| Handling Services | Yes | No |
|---|---|---|
| ATC Flight Filing | x | |
| NOTAM Briefings | x | |
| Route Weather Briefing | x | |
| Catering Arrangements | x | |
| Ground Transportation | x | |
| Crew and Pax Accommodations | x | |
| Local Supervision | x | |
| Ground Handling Services | x | |
| Customs and Immigration Services Assistance | x | |
| Cargo and Baggage Services | x | |
| Slot Coordination PDL APRT | x |
| Handling Contacts | |
|---|---|
| Handling Station Management: | César Neves |
| Phone: | (+351) 292 628 380 |
| Email: | Handling@sata.pt pixkksp@sata.pt |
| SITA | PIXKLSP PIXKKSP |
| Ground Freq. VHF | 131,5 MHZ |
| AFTN | |
| Handling EQPT'S | Yes | No | Max. high | Tons |
|---|---|---|---|---|
| Loader | x | |||
| Airpower | x | |||
| Forklift | x | |||
| Aircraft Steps | x | |||
| Ground Power 120 KVA | x | |||
| Ground Power 90 KVA | x | |||
| Portable water service | x | |||
| LAV Services | x |
| Island Contacts | Yes | No |
|---|---|---|
| Caterer | x | |
| 5 Stars Hotel | x | |
| 4 Stars Hotel | x | |
| 3 Stars Hotel | x | |
| Rent Car | x |
| Location |
|---|