Please confirm below the list of flights included in Azores Airlines’ minimum services agreed with the unions that announced their participation in the strike. However, as this is a general strike, several factors external to our operations may directly or indirectly affect the service.
| SATA Flight Nº | Departure Airport | Arrival Airport | Departure Time (UTC) | Arrival Time (UTC) |
|---|---|---|---|---|
| S4 4021 | Lisbon | Ponta Delgada | 06:00 | 07:30 |
| S4 4021 | Ponta Delgada | Santa Maria | 08:20 | 08:50 |
| S4 4021 | Santa Maria | Lisbon | 09:40 | 12:55 |
| S4 135 | Lisbon | Terceira | 16:55 | 18:35 |
| S4 134 | Terceira | Lisbon | 18:55 | 22:15 |
| S4 160 | Ponta Delgada | Funchal | 08:25 | 11:05 |
| S4 163 | Funchal | Ponta Delgada | 11:55 | 12:45 |
| S4 172 | Ponta Delgada | Porto | 08:30 | 11:50 |
| S4 175 | Porto | Ponta Delgada | 21:55 | 23:25 |
Possibility to close alert
On