Handling strike called by SINTAC and SITAVA
Following the strike notice issued by the SINTAC and SITAVA unions, covering handling sector workers from 00:01 on November 26 until 23:59 on November 29, 2026, disruptions may occur to SATA Air Açores and Azores Airlines operations, particularly airport ground handling services, with possible delays and operational changes.
Passengers with travel booked during the strike period, whose flights are not covered by the minimum services, may change their bookings, without penalties or fare differences, to dates between November 22 and 25 or between November 30 and December 8, 2026.
Whenever possible, passengers are advised to check in online and travel with cabin baggage only, within the permitted limits. Passengers are also advised to observe the recommended airport arrival times and regularly check the official channels and messages sent to the contact details associated with their booking.
Please select the desired date below to view the SATA Air Açores and Azores Airlines flights covered by the minimum services.
Note: Although flight S4224 (Boston–Ponta Delgada) on November 29 is not included in the minimum services list, it will operate as its arrival in Ponta Delgada is scheduled for November 30.
Minimum Services
Select the desired date below to view the flights included in the minimum services.
SATA Air Açores
| Flight | Route |
|---|---|
| SP400 | PDL-TER |
| SP403 | TER-PDL |
| SP404 | PDL-TER |
| SP409 | TER-PDL |
| SP430 | PDL-PIX |
| SP431 | PIX-PDL |
| SP500 | PDL-FLW |
| SP501 | FLW-PDL |
| SP610 | TER-SJZ |
| SP611 | SJZ-TER |
| SP7100 | SMA-PDL |
| SP7101 | PDL-SMA |
| SP7442 | PDL-HOR |
| SP7443 | HOR-PDL |
| SP7606 | TER-GRW |
| SP7607 | GRW-TER |
Azores Airlines
| Flight | Route |
|---|---|
| S4120 | PDL-LIS |
| S4125 | LIS-PDL |
| S4131 | LIS-TER |
| S4134 | TER-LIS |
| S4160 | PDL-FNC |
| S4163 | FNC-PDL |
| S4171 | OPO-PDL |
| S4172 | PDL-OPO |
| S4323 | PDL-YYZ |
| S4322 | YYZ-PDL |
SATA Air Açores
| Flight | Route |
|---|---|
| SP100 | SMA-PDL |
| SP101 | PDL-SMA |
| SP402 | PDL-TER |
| SP405 | TER-PDL |
| SP420 | PDL-SJZ |
| SP421 | SJZ-PDL |
| SP434 | PDL-PIX |
| SP435 | PIX-PDL |
| SP570 | PDL-HOR |
| SP570 | HOR-FLW |
| SP571 | FLW-HOR |
| SP571 | HOR-PDL |
| SP576 | PDL-HOR |
| SP576 | HOR-CVU |
| SP577 | CVU-HOR |
| SP577 | HOR-PDL |
| SP600 | TER-GRW |
| SP601 | GRW-TER |
Azores Airlines
| Flight | Route |
|---|---|
| S4120 | PDL-LIS |
| S4125 | LIS-PDL |
| S4150 | HOR-LIS |
| S4151 | LIS-HOR |
| S4160 | PDL-FNC |
| S4163 | FNC-PDL |
| S4171 | OPO-PDL |
| S4172 | PDL-OPO |
| S4281 | PDL-BOS |
| S4224 | BOS-PDL |
SATA Air Açores
| Flight | Route |
|---|---|
| SP102 | SMA-PDL |
| SP103 | PDL-SMA |
| SP402 | PDL-TER |
| SP405 | TER-PDL |
| SP430 | PDL-PIX |
| SP431 | PIX-PDL |
| SP570 | PDL-HOR |
| SP570 | HOR-FLW |
| SP571 | FLW-HOR |
| SP571 | HOR-PDL |
| SP604 | TER-GRW |
| SP605 | GRW-TER |
| SP612 | TER-SJZ |
| SP613 | SJZ-TER |
Azores Airlines
| Flight | Route |
|---|---|
| S4120 | PDL-LIS |
| S4125 | LIS-PDL |
| S4131 | LIS-TER |
| S4132 | TER-LIS |
| S4140 | PIX-LIS |
| S4141 | LIS-PIX |
| S4160 | PDL-FNC |
| S4163 | FNC-PDL |
| S4171 | OPO-PDL |
| S4172 | PDL-OPO |
| S4327 | PDL-YUL |
| S4328 | YUL-PDL |
SATA Air Açores
| Flight | Route |
|---|---|
| SP106 | SMA-PDL |
| SP107 | PDL-SMA |
| SP400 | PDL-TER |
| SP404 | PDL-TER |
| SP405 | TER-PDL |
| SP407 | TER-PDL |
| SP434 | PDL-PIX |
| SP435 | PIX-PDL |
| SP570 | PDL-HOR |
| SP570 | HOR-FLW |
| SP571 | FLW-HOR |
| SP571 | HOR-PDL |
| SP606 | TER-GRW |
| SP607 | GRW-TER |
| SP614 | TER-SJZ |
| SP615 | SJZ-TER |
| SP7440 | PDL-HOR |
| SP7441 | HOR-PDL |
| SP7870 | HOR-CVU |
| SP7871 | CVU-HOR |
Azores Airlines
| Flight | Route |
|---|---|
| S4120 | PDL-LIS |
| S4125 | LIS-PDL |
| S4150 | HOR-LIS |
| S4151 | LIS-HOR |
| S4160 | PDL-FNC |
| S4163 | FNC-PDL |
| S4171 | OPO-PDL |
| S4172 | PDL-OPO |
| S4281 | PDL-BOS |