Please confirm below the list of flights included in SATA Air Açores and Azores Airlines’ minimum services agreed with the unions that announced their participation in the strike. However, as this is a general strike, several factors external to our operations may directly or indirectly affect the service.
Azores Airlines flights included in the minimum service levels for December 11, 2025:
| SATA Flight Nº | Departure Airport | Arrival Airport | Departure Time (UTC) | Arrival Time (UTC) |
|---|---|---|---|---|
| S4 4021 | Lisbon | Ponta Delgada | 06:00 | 07:30 |
| S4 4021 | Ponta Delgada | Santa Maria | 08:20 | 08:50 |
| S4 4021 | Santa Maria | Lisbon | 09:40 | 12:55 |
| S4 135 | Lisbon | Terceira | 16:55 | 18:35 |
| S4 134 | Terceira | Lisbon | 18:55 | 22:15 |
| S4 160 | Ponta Delgada | Funchal | 08:25 | 11:05 |
| S4 163 | Funchal | Ponta Delgada | 11:55 | 12:45 |
| S4 172 | Ponta Delgada | Porto | 08:30 | 11:50 |
| S4 175 | Porto | Ponta Delgada | 21:55 | 23:25 |
SATA Air Açores flights included in the minimum service levels for December 11, 2025:
| SATA Flight Number | Departure Airport | Arrival Airport | Departure Time (UTC) | Arrival Time (UTC) |
|---|---|---|---|---|
| SP500 | Ponta Delgada (PDL) | Flores (FLW) | 07:00 | 08:35 |
| SP501 | Flores (FLW) | Ponta Delgada (PDL) | 09:00 | 10:25 |
| SP400 | Ponta Delgada (PDL) | Terceira (TER) | 07:55 | 08:35 |
| SP610 | Terceira (TER) | São Jorge (SJZ) | 09:05 | 09:40 |
| SP611 | São Jorge (SJZ) | Terceira (TER) | 10:05 | 10:35 |
| SP632 | Terceira (TER) | Horta (HOR) | 11:15 | 11:50 |
| SP633 | Horta (HOR) | Terceira (TER) | 12:15 | 12:50 |
| SP403 | Terceira (TER) | Ponta Delgada (PDL) | 06:55 | 07:40 |
| SP402 | Ponta Delgada (PDL) | Terceira (TER) | 08:10 | 08:50 |
| SP600 | Terceira (TER) | Graciosa (GRW) | 09:20 | 09:50 |
| SP601 | Graciosa (GRW) | Terceira (TER) | 10:15 | 10:45 |
| SP622 | Terceira (TER) | Pico (PIX) | 12:00 | 12:35 |
| SP623 | Pico (PIX) | Terceira (TER) | 13:00 | 13:35 |
| SP405 | Terceira (TER) | Ponta Delgada (PDL) | 14:05 | 14:50 |
| SP107 | Ponta Delgada (PDL) | Santa Maria (SMA) | 17:50 | 18:20 |
| SP106 | Santa Maria (SMA) | Ponta Delgada (PDL) | 18:45 | 19:15 |
Possibility to close alert
On